Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | Spain | Draw | Czechia |
|---|---|---|---|
| 2026-09-29T15:31:59.000Z | 87.0% | 9.0% | 4.0% |
| 2026-09-29T18:32:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-09-29T21:47:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-09-30T00:47:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-09-30T04:02:00.000Z | 89.0% | 7.0% | 2.0% |
| 2026-09-30T07:17:00.000Z | 89.0% | 7.0% | 2.0% |
| 2026-09-30T10:32:00.000Z | 89.0% | 7.0% | 2.0% |
| 2026-09-30T13:47:00.000Z | 91.0% | 7.0% | 2.0% |
| 2026-09-30T17:02:00.000Z | 91.0% | 7.0% | 2.0% |
| 2026-09-30T20:02:00.000Z | 91.0% | 7.0% | 2.0% |
| 2026-09-30T23:17:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-01T02:32:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-01T05:47:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-01T09:02:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-01T12:02:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-01T15:17:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-01T18:32:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-01T21:47:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-02T01:02:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-02T04:17:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-02T07:17:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-02T10:32:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-02T13:47:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-02T17:02:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-02T20:17:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-02T23:17:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-03T02:32:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-03T05:47:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-03T09:02:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-03T12:17:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-03T15:17:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-03T18:17:00.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-07T22:04:31.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T01:52:02.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-15T22:51:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-17T02:51:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-18T03:43:01.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-19T05:15:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-20T09:15:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-21T10:27:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T01:15:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T06:03:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T10:51:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T15:39:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T20:51:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T22:01:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T22:14:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T22:26:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T22:39:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-22T22:51:41.000Z | 100.0% | 0.0% | 0.0% |
Sports
Sports
Spain and Czechia meet in the UEFA Nations League on Saturday, October 3, 2026. Pick who wins or if they draw. Take your position.