Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | Spain | Draw | Czechia |
|---|---|---|---|
| 2026-09-29T15:31:59.000Z | 87.0% | 9.0% | 4.0% |
| 2026-09-29T18:17:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-09-29T21:17:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-09-30T00:02:00.000Z | 87.0% | 9.0% | 4.0% |
| 2026-09-30T03:02:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-09-30T06:02:00.000Z | 89.0% | 7.0% | 2.0% |
| 2026-09-30T09:02:00.000Z | 89.0% | 7.0% | 2.0% |
| 2026-09-30T11:47:00.000Z | 89.0% | 7.0% | 2.0% |
| 2026-09-30T14:47:00.000Z | 91.0% | 7.0% | 2.0% |
| 2026-09-30T17:47:00.000Z | 91.0% | 7.0% | 2.0% |
| 2026-09-30T20:47:00.000Z | 91.0% | 7.0% | 2.0% |
| 2026-09-30T23:32:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-01T02:32:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-01T05:32:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-01T08:32:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-01T11:17:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-01T14:17:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-01T17:17:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-01T20:17:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-01T23:02:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-02T02:02:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-02T05:02:00.000Z | 95.0% | 7.0% | 2.0% |
| 2026-10-02T08:02:00.000Z | 96.0% | 7.0% | 2.0% |
| 2026-10-02T10:47:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-02T13:47:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-02T16:47:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-02T19:47:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-02T22:32:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-03T01:32:00.000Z | 87.0% | 7.0% | 2.0% |
| 2026-10-03T04:32:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-03T07:32:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-03T10:17:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-03T13:17:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-03T16:17:00.000Z | 93.0% | 7.0% | 2.0% |
| 2026-10-04T01:06:04.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-05T02:05:58.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-06T05:22:14.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-07T08:38:29.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-08T10:38:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-08T14:14:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-08T18:38:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-08T22:38:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T02:38:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T06:14:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T09:40:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T09:52:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T10:04:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T10:15:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T10:27:18.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T10:38:18.000Z | 100.0% | 0.0% | 0.0% |
Sports
Sports
Spain and Czechia meet in the UEFA Nations League on Saturday, October 3, 2026. Pick who wins or if they draw. Take your position.