Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Liverpool | Brighton | Draw |
|---|---|---|---|
| 2026-10-21T20:29:59.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-21T20:55:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-21T21:20:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-21T21:50:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-21T22:20:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-21T22:45:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-21T23:15:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-21T23:45:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T00:10:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T00:40:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T01:10:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T01:35:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T02:05:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T02:35:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T03:00:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T03:30:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T04:00:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T04:25:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T04:55:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T05:25:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T05:50:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T06:20:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T06:50:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T07:15:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T07:45:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T08:15:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T08:45:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T09:10:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T09:40:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T10:10:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T10:35:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T11:05:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T11:35:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T12:00:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T12:30:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T13:00:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T13:25:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T13:55:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T14:25:00.000Z | 45.0% | 30.0% | 25.0% |
| 2026-10-22T14:50:00.000Z | 47.0% | 30.0% | 25.0% |
| 2026-10-22T15:20:00.000Z | 47.0% | 30.0% | 25.0% |
| 2026-10-22T15:50:00.000Z | 47.0% | 30.0% | 25.0% |
| 2026-10-22T16:15:00.000Z | 47.0% | 30.0% | 25.0% |
| 2026-10-22T16:45:00.000Z | 47.0% | 30.0% | 25.0% |
| 2026-10-22T17:15:00.000Z | 47.0% | 30.0% | 25.0% |
| 2026-10-22T17:40:00.000Z | 47.0% | 30.0% | 25.0% |
| 2026-10-22T18:10:00.000Z | 47.0% | 30.0% | 25.0% |
| 2026-10-22T18:40:00.000Z | 47.0% | 30.0% | 25.0% |
| 2026-10-22T19:05:00.000Z | 47.0% | 30.0% | 25.0% |
| 2026-10-22T19:35:36.000Z | 47.0% | 30.0% | 25.0% |
Sports
Liverpool host Brighton in the Premier League, matchweek 8. Pick who wins or if they draw. Take your position.