Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Arsenal | Draw | Everton |
|---|---|---|---|
| 2026-10-21T20:29:59.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-21T20:55:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-21T21:20:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-21T21:50:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-21T22:20:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-21T22:45:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-21T23:15:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-21T23:45:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T00:10:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T00:40:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T01:10:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T01:35:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T02:05:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T02:30:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T03:00:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T03:30:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T03:55:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T04:25:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T04:55:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T05:20:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T05:50:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T06:20:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T06:45:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T07:15:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T07:45:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T08:10:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T08:40:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T09:10:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T09:35:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T10:05:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T10:35:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T11:00:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T11:30:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T12:00:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T12:25:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T12:55:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T13:25:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T13:50:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T14:20:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T14:45:00.000Z | 69.0% | 20.0% | 11.0% |
| 2026-10-22T15:15:00.000Z | 67.0% | 20.0% | 11.0% |
| 2026-10-22T15:45:00.000Z | 67.0% | 20.0% | 11.0% |
| 2026-10-22T16:10:00.000Z | 67.0% | 20.0% | 11.0% |
| 2026-10-22T16:40:00.000Z | 67.0% | 20.0% | 11.0% |
| 2026-10-22T17:10:00.000Z | 67.0% | 20.0% | 11.0% |
| 2026-10-22T17:35:00.000Z | 67.0% | 20.0% | 11.0% |
| 2026-10-22T18:05:00.000Z | 67.0% | 20.0% | 11.0% |
| 2026-10-22T18:35:00.000Z | 67.0% | 20.0% | 11.0% |
| 2026-10-22T19:00:00.000Z | 67.0% | 20.0% | 11.0% |
| 2026-10-22T19:32:16.000Z | 67.0% | 20.0% | 11.0% |
Sports
Arsenal host Everton in the Premier League, matchweek 8. Pick who wins or if they draw. Take your position.