Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | Colombia | Peru | Draw |
|---|---|---|---|
| 2026-09-29T20:47:59.000Z | 58.0% | 16.0% | 26.0% |
| 2026-09-30T02:48:00.000Z | 60.0% | 14.0% | 24.0% |
| 2026-09-30T09:48:00.000Z | 60.0% | 14.0% | 24.0% |
| 2026-09-30T16:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-01T00:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-01T07:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-01T14:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-01T21:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-02T04:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-02T11:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-02T18:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-03T02:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-03T09:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-03T16:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-03T23:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-04T06:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-04T13:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-04T20:48:00.000Z | 60.0% | 16.0% | 24.0% |
| 2026-10-05T04:48:00.000Z | 71.0% | 16.0% | 24.0% |
| 2026-10-05T11:48:00.000Z | 73.0% | 9.0% | 22.0% |
| 2026-10-05T18:48:00.000Z | 65.0% | 9.0% | 18.0% |
| 2026-10-06T01:48:00.000Z | 65.0% | 9.0% | 18.0% |
| 2026-10-06T08:48:00.000Z | 65.0% | 9.0% | 22.0% |
| 2026-10-06T15:48:00.000Z | 65.0% | 9.0% | 22.0% |
| 2026-10-06T21:48:00.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-07T19:31:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-08T14:32:23.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T09:33:06.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-10T04:33:49.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-10T23:34:32.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-11T18:35:15.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T13:35:58.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T19:01:53.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T21:33:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T23:57:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T02:21:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T04:45:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T07:09:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T09:33:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T12:21:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T14:45:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:49:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:56:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:03:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:10:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:17:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:25:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:32:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:39:33.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:45:33.000Z | 100.0% | 0.0% | 0.0% |
Sports
Sports
Colombia and Peru meet in an international friendly on Tuesday, October 6, 2026. Pick who wins or if they draw. Take your position.