Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Atlético de Madrid | Draw | Manchester United |
|---|---|---|---|
| 2026-10-06T11:29:59.000Z | 43.0% | 25.0% | 32.0% |
| 2026-10-06T14:30:00.000Z | 43.0% | 25.0% | 32.0% |
| 2026-10-06T17:30:00.000Z | 43.0% | 25.0% | 32.0% |
| 2026-10-06T21:30:00.000Z | 43.0% | 25.0% | 32.0% |
| 2026-10-07T00:30:00.000Z | 43.0% | 25.0% | 32.0% |
| 2026-10-07T04:30:00.000Z | 43.0% | 25.0% | 32.0% |
| 2026-10-07T07:30:00.000Z | 43.0% | 25.0% | 32.0% |
| 2026-10-07T11:30:00.000Z | 43.0% | 25.0% | 32.0% |
| 2026-10-07T14:30:00.000Z | 47.0% | 25.0% | 32.0% |
| 2026-10-07T18:30:00.000Z | 47.0% | 25.0% | 32.0% |
| 2026-10-07T21:30:00.000Z | 47.0% | 25.0% | 32.0% |
| 2026-10-08T01:30:00.000Z | 47.0% | 25.0% | 32.0% |
| 2026-10-08T04:30:00.000Z | 47.0% | 25.0% | 32.0% |
| 2026-10-08T08:30:00.000Z | 49.0% | 25.0% | 32.0% |
| 2026-10-08T11:30:00.000Z | 49.0% | 25.0% | 32.0% |
| 2026-10-08T15:30:00.000Z | 47.0% | 25.0% | 32.0% |
| 2026-10-08T18:30:00.000Z | 47.0% | 27.0% | 32.0% |
| 2026-10-08T22:30:00.000Z | 47.0% | 27.0% | 32.0% |
| 2026-10-09T01:30:00.000Z | 47.0% | 27.0% | 32.0% |
| 2026-10-09T05:30:00.000Z | 47.0% | 27.0% | 32.0% |
| 2026-10-09T08:30:00.000Z | 47.0% | 27.0% | 32.0% |
| 2026-10-09T12:30:00.000Z | 47.0% | 27.0% | 32.0% |
| 2026-10-09T15:30:00.000Z | 47.0% | 27.0% | 32.0% |
| 2026-10-09T19:30:00.000Z | 47.0% | 27.0% | 32.0% |
| 2026-10-09T22:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-10T02:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-10T05:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-10T09:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-10T12:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-10T16:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-10T19:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-10T23:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-11T02:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-11T06:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-11T09:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-11T13:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-11T16:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-11T20:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-11T23:30:00.000Z | 51.0% | 27.0% | 32.0% |
| 2026-10-12T03:30:00.000Z | 51.0% | 27.0% | 27.0% |
| 2026-10-12T06:30:00.000Z | 51.0% | 27.0% | 27.0% |
| 2026-10-12T10:30:00.000Z | 51.0% | 27.0% | 27.0% |
| 2026-10-12T13:30:00.000Z | 51.0% | 27.0% | 27.0% |
| 2026-10-12T17:30:00.000Z | 51.0% | 27.0% | 27.0% |
| 2026-10-12T20:30:00.000Z | 50.0% | 27.0% | 27.0% |
| 2026-10-13T00:30:00.000Z | 50.0% | 35.0% | 27.0% |
| 2026-10-13T03:30:00.000Z | 54.0% | 35.0% | 27.0% |
| 2026-10-13T07:30:00.000Z | 52.0% | 35.0% | 27.0% |
| 2026-10-13T10:30:00.000Z | 52.0% | 35.0% | 27.0% |
| 2026-10-13T14:48:27.000Z | 52.0% | 27.0% | 27.0% |
Sports
Atlético de Madrid host Manchester United in the UEFA Champions League. Pick who wins or if they draw. Take your position.