Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
| Time | Above USD $1,300 | USD $1,200 to USD $1,300 | USD $1,100 to USD $1,200 |
|---|---|---|---|
| 2026-11-02T18:15:59.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-02T18:46:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-02T19:21:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-02T19:56:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-02T20:31:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-02T21:06:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-02T21:41:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-02T22:11:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-02T22:46:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-02T23:21:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-02T23:56:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T00:31:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T01:06:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T01:41:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T02:16:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T02:51:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T03:26:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T04:01:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T04:36:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T05:06:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T05:41:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T06:16:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T06:51:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T07:26:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T08:01:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T08:36:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T09:11:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T09:46:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T10:21:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T10:56:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T11:31:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T12:01:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T12:36:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T13:11:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T13:46:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T14:21:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T14:56:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T15:31:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T16:06:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T16:41:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T17:16:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T17:51:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T18:26:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T18:56:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T19:31:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T20:06:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T20:41:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T21:16:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T21:51:00.000Z | 24.0% | 22.0% | 25.0% |
| 2026-11-03T22:30:44.000Z | 24.0% | 22.0% | 25.0% |
Crypto
ZEC will close in one of these USD price ranges. Each range is an outcome and exactly one occurs. The outcome is decided by ZEC's 60-minute Hyperliquid TWAP at the close. Pick your range and take your position.