Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
| Time | USD $1.70 to USD $1.85 | USD $1.55 to USD $1.70 | Above USD $1.85 |
|---|---|---|---|
| 2026-10-20T00:42:59.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T01:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T03:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T04:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T05:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T07:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T08:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T10:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T11:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T13:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T14:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T15:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T17:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T18:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T20:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T21:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-20T22:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T00:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T01:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T03:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T04:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T05:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T07:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T08:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T10:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T11:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T12:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T14:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T15:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T17:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T18:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T19:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T21:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-21T22:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T00:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T01:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T02:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T04:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T05:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T07:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T08:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T09:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T11:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T12:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T14:13:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T15:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T16:58:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T18:28:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T19:43:00.000Z | 31.0% | 33.0% | 19.0% |
| 2026-10-22T21:13:38.000Z | 31.0% | 33.0% | - |
Crypto
TRUMP will close in one of these USD price ranges. Each range is an outcome and exactly one occurs. The outcome is decided by TRUMP's 60-minute Hyperliquid TWAP at the close. Pick your range and take your position.