Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
Crypto
| Time | USD $1.70 to USD $1.90 | USD $1.90 to USD $2.10 | Below USD $1.70 |
|---|---|---|---|
| 2026-10-08T20:34:59.000Z | 30.0% | 23.0% | 29.0% |
| 2026-10-08T22:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-09T01:05:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-09T03:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-09T05:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-09T08:05:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-09T10:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-09T12:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-09T15:05:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-09T17:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-09T19:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-09T22:05:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T00:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T02:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T05:05:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T07:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T09:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T12:05:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T14:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T16:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T19:05:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T21:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-10T23:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-11T02:05:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-11T04:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-11T06:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-11T08:50:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-11T11:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-11T13:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-11T15:50:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-11T18:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-11T20:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-11T22:50:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-12T01:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-12T03:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-12T05:50:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-12T08:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-12T10:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-12T12:50:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-12T15:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-12T17:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-12T19:50:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-12T22:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-13T00:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-13T02:50:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-13T05:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-13T07:35:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-13T09:50:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-13T12:20:00.000Z | 30.0% | 23.0% | 38.0% |
| 2026-10-13T14:48:07.000Z | 30.0% | 23.0% | 32.0% |
TRUMP will close in one of these USD price ranges. Each range is an outcome and exactly one occurs. The outcome is decided by TRUMP's 60-minute Hyperliquid TWAP at the close. Pick your range and take your position.