Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
| Time | Below USD $0.0034 | USD $0.0034 to USD $0.0037 | USD $0.0037 to USD $0.0041 |
|---|---|---|---|
| 2026-11-08T19:39:59.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-08T20:25:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-08T21:15:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-08T22:05:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-08T22:55:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-08T23:45:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T00:35:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T01:30:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T02:20:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T03:10:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T04:00:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T04:50:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T05:40:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T06:30:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T07:20:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T08:10:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T09:00:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T09:50:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T10:40:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T11:35:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T12:25:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T13:15:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T14:05:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T14:55:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T15:45:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T16:35:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T17:25:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T18:15:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T19:05:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T19:55:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T20:45:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T21:40:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T22:30:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-09T23:20:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T00:10:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T01:00:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T01:50:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T02:40:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T03:30:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T04:20:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T05:10:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T06:00:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T06:50:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T07:45:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T08:35:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T09:25:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T10:15:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T11:05:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T11:55:00.000Z | 29.0% | 23.0% | 26.0% |
| 2026-11-10T12:47:46.000Z | 29.0% | 23.0% | 26.0% |
Crypto
Crypto
PUMP will close in one of these USD price ranges. Each range is an outcome and exactly one occurs. The outcome is decided by PUMP's 60-minute Hyperliquid TWAP at the close. Pick your range and take your position.