Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
| Time | Below USD $0.0038 | USD $0.0038 to USD $0.0043 | Above USD $0.0048 |
|---|---|---|---|
| 2026-10-26T13:26:59.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T13:30:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T13:35:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T13:39:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T13:43:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T13:48:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T13:52:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T13:56:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:00:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:05:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:09:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:13:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:18:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:22:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:26:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:31:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:35:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:39:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:48:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:52:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T14:56:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:01:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:05:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:09:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:18:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:22:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:27:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:31:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:35:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:39:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:48:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:52:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T15:57:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:01:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:05:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:10:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:18:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:23:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:27:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:31:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:35:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:40:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:48:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:53:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-26T16:57:32.000Z | 27.0% | 27.0% | 23.0% |
Crypto
PUMP will close in one of these USD price ranges. Each range is an outcome and exactly one occurs. The outcome is decided by PUMP's 60-minute Hyperliquid TWAP at the close. Pick your range and take your position.