Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | USD $0.15 to USD $0.18 | USD $0.18 to USD $0.21 | Above USD $0.21 |
|---|---|---|---|
| 2026-09-30T20:54:59.000Z | 46.0% | 35.0% | 11.0% |
| 2026-10-01T02:55:00.000Z | 49.0% | 35.0% | 11.0% |
| 2026-10-01T09:55:00.000Z | 49.0% | 35.0% | 11.0% |
| 2026-10-01T15:55:00.000Z | 49.0% | 35.0% | 11.0% |
| 2026-10-01T22:55:00.000Z | 49.0% | 35.0% | 11.0% |
| 2026-10-02T05:55:00.000Z | 46.0% | 35.0% | 11.0% |
| 2026-10-02T12:55:00.000Z | 42.0% | 35.0% | 11.0% |
| 2026-10-02T19:55:00.000Z | 42.0% | 35.0% | 11.0% |
| 2026-10-03T01:55:00.000Z | 42.0% | 35.0% | 11.0% |
| 2026-10-03T08:55:00.000Z | 42.0% | 35.0% | 11.0% |
| 2026-10-03T15:55:00.000Z | 42.0% | 35.0% | 11.0% |
| 2026-10-03T22:55:00.000Z | 45.0% | 38.0% | 11.0% |
| 2026-10-04T05:55:00.000Z | 45.0% | 38.0% | 11.0% |
| 2026-10-04T11:55:00.000Z | 45.0% | 38.0% | 11.0% |
| 2026-10-04T18:55:00.000Z | 45.0% | 38.0% | 11.0% |
| 2026-10-05T01:55:00.000Z | 45.0% | 38.0% | 11.0% |
| 2026-10-05T08:55:00.000Z | 45.0% | 38.0% | 11.0% |
| 2026-10-05T15:55:00.000Z | 49.0% | 38.0% | 11.0% |
| 2026-10-05T21:55:00.000Z | 55.0% | 38.0% | 11.0% |
| 2026-10-06T04:55:00.000Z | 55.0% | 38.0% | 14.0% |
| 2026-10-06T11:55:00.000Z | 55.0% | 38.0% | 14.0% |
| 2026-10-06T18:55:00.000Z | 55.0% | 38.0% | 14.0% |
| 2026-10-07T01:55:00.000Z | 57.0% | 38.0% | 14.0% |
| 2026-10-07T10:04:57.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-08T04:09:48.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-08T22:14:39.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-09T16:19:30.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-10T07:49:22.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-11T01:54:13.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-11T19:59:03.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T14:03:54.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T17:53:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T19:53:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T22:17:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T00:41:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T03:05:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T05:33:46.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T07:53:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T10:17:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T12:41:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T14:53:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:00:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:06:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:13:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:20:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:27:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:34:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:40:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:47:41.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:53:41.000Z | 100.0% | 0.0% | 0.0% |
Crypto
Crypto
FARTCOIN will close in one of these USD price ranges. Each range is an outcome and exactly one occurs. The outcome is decided by FARTCOIN's 60-minute Hyperliquid TWAP at the close. Pick your range and take your position.