Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
You can't buy or sell from the United States. Everything else on Pálpito works as usual. Learn more
Crypto
| Time | Below USD $0.084 | USD $0.084 to USD $0.093 | USD $0.093 to USD $0.102 |
|---|---|---|---|
| 2026-11-16T15:06:59.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-16T17:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-16T20:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-16T23:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-17T02:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-17T05:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-17T08:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-17T10:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-17T13:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-17T16:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-17T19:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-17T22:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-18T01:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-18T04:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-18T07:07:00.000Z | 28.0% | 26.0% | 22.0% |
| 2026-11-18T10:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-18T13:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-18T16:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-18T19:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-18T21:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-19T00:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-19T03:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-19T06:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-19T09:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-19T12:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-19T15:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-19T18:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-19T21:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-20T00:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-20T03:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-20T06:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-20T08:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-20T11:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-20T14:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-20T17:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-20T20:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-20T23:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-21T02:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-21T05:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-21T08:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-21T11:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-21T14:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-21T17:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-21T19:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-21T22:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-22T01:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-22T04:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-22T07:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-22T10:07:00.000Z | 34.0% | 26.0% | 22.0% |
| 2026-11-22T13:49:47.000Z | 34.0% | 26.0% | 22.0% |
Crypto
FARTCOIN will close in one of these USD price ranges. Each range is an outcome and exactly one occurs. The outcome is decided by FARTCOIN's 60-minute Hyperliquid TWAP at the close. Pick your range and take your position.