Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
| Time | USD $0.15 to USD $0.18 | Below USD $0.15 | Above USD $0.21 |
|---|---|---|---|
| 2026-10-02T13:15:59.000Z | 32.0% | 12.0% | 24.0% |
| 2026-10-02T17:16:00.000Z | 32.0% | 12.0% | 24.0% |
| 2026-10-02T23:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-03T04:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-03T10:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-03T15:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-03T21:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-04T02:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-04T07:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-04T13:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-04T18:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-05T00:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-05T05:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-05T11:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-05T16:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-05T21:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-06T03:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-06T08:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-06T14:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-06T19:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-07T01:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-07T06:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-07T11:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-07T17:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-07T22:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-08T04:16:00.000Z | 32.0% | 24.0% | 33.0% |
| 2026-10-08T09:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-08T15:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-08T20:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-09T01:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-09T07:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-09T12:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-09T18:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-09T23:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-10T05:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-10T10:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-10T15:16:00.000Z | 57.0% | 24.0% | 33.0% |
| 2026-10-10T21:16:00.000Z | 62.0% | 24.0% | 33.0% |
| 2026-10-11T02:16:00.000Z | 62.0% | 24.0% | 33.0% |
| 2026-10-11T08:16:00.000Z | 62.0% | 21.0% | 33.0% |
| 2026-10-11T13:16:00.000Z | 62.0% | 21.0% | 33.0% |
| 2026-10-11T19:16:00.000Z | 72.0% | 21.0% | 33.0% |
| 2026-10-12T00:16:00.000Z | 72.0% | 21.0% | 33.0% |
| 2026-10-12T05:16:00.000Z | 72.0% | 21.0% | 33.0% |
| 2026-10-12T11:16:00.000Z | 72.0% | 21.0% | 33.0% |
| 2026-10-12T16:16:00.000Z | 81.0% | 21.0% | 33.0% |
| 2026-10-12T22:16:00.000Z | 85.0% | 21.0% | 33.0% |
| 2026-10-13T03:16:00.000Z | 85.0% | 24.0% | 33.0% |
| 2026-10-13T09:16:00.000Z | 88.0% | 24.0% | 33.0% |
| 2026-10-13T14:28:31.000Z | 92.0% | 24.0% | 27.0% |
Crypto
FARTCOIN will close in one of these USD price ranges. Each range is an outcome and exactly one occurs. The outcome is decided by FARTCOIN's 60-minute Hyperliquid TWAP at the close. Pick your range and take your position.