Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
| Time | > USD $0.08 | > USD $0.10 | > USD $0.12 |
|---|---|---|---|
| 2026-09-25T17:00:59.000Z | 68.0% | 39.0% | 19.0% |
| 2026-09-25T23:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-26T05:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-26T12:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-26T19:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-27T02:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-27T08:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-27T15:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-27T22:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-28T05:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-28T11:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-28T18:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-29T01:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-29T08:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-29T14:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-29T21:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-30T04:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-30T10:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-09-30T17:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-10-01T00:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-10-01T07:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-10-01T13:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-10-01T20:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-10-02T03:01:00.000Z | 67.0% | 39.0% | 23.0% |
| 2026-10-02T10:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-02T16:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-02T23:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-03T06:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-03T13:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-03T19:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-04T02:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-04T09:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-04T16:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-04T22:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-05T05:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-05T12:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-05T18:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-06T01:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-06T08:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-06T15:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-06T21:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-07T04:01:00.000Z | 76.0% | 39.0% | 23.0% |
| 2026-10-07T11:01:00.000Z | 73.0% | 39.0% | 23.0% |
| 2026-10-07T18:01:00.000Z | 73.0% | 39.0% | 19.0% |
| 2026-10-08T00:01:00.000Z | 73.0% | 39.0% | 6.0% |
| 2026-10-08T07:01:00.000Z | 73.0% | 39.0% | 6.0% |
| 2026-10-08T14:01:00.000Z | 73.0% | 39.0% | 6.0% |
| 2026-10-08T21:01:00.000Z | 73.0% | 39.0% | 6.0% |
| 2026-10-09T03:01:00.000Z | 73.0% | 39.0% | 6.0% |
| 2026-10-09T10:59:03.000Z | 73.0% | 39.0% | 10.0% |
Crypto
Where will Dogecoin be at this date's close? Each price level resolves separately, based on Dogecoin's price at the exact moment of the close. Pick your levels and take your position.