Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
| Time | 3 days | 4 days | 0 to 2 days |
|---|---|---|---|
| 2026-10-21T01:58:59.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T02:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T03:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T04:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T05:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T06:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T06:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T07:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T08:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T09:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T10:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T11:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T12:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T13:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T13:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T14:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T15:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T16:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T17:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T18:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T19:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T20:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T21:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T21:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T22:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-21T23:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T00:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T01:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T02:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T03:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T04:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T04:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T05:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T06:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T07:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T08:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T09:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T10:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T11:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T12:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T12:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T13:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T14:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T15:44:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T16:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T17:29:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T18:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T19:14:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T19:59:00.000Z | 27.0% | 27.0% | 23.0% |
| 2026-10-22T21:13:42.000Z | 27.0% | 27.0% | 23.0% |
Crypto
Seven days, seven candles. Every day that Bitcoin closes above its open (UTC day, Binance) counts as a green day. How many will it have from Monday, October 26 to Sunday, November 1? The market moves with every daily close. Pick your number.