Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | PEPE | TRUMP | DOGE |
|---|---|---|---|
| 2026-10-20T00:16:59.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T01:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T02:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T04:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T05:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T07:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T08:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T10:02:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T11:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T12:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T14:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T15:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T17:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T18:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T20:02:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T21:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-20T22:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T00:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T01:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T03:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T04:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T06:02:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T07:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T08:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T10:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T11:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T13:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T14:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T16:02:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T17:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T18:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T20:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T21:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-21T23:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T00:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T02:02:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T03:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T04:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T06:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T07:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T09:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T10:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T12:02:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T13:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T14:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T16:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T17:47:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T19:17:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T20:32:00.000Z | 52.0% | 23.0% | 25.0% |
| 2026-10-22T22:03:47.000Z | 52.0% | - | 25.0% |
Crypto
Crypto
Three memes, one week, one winner. Who rules from Monday, October 19 to Sunday, October 25 (UTC time): the original dog DOGE, the frog PEPE or the TRUMP token? The memecoin with the best percentage performance of the week wins, measured with the 60-minute Binance TWAP. If all three go down, the one that goes down least wins. Starting prices (TWAP from 00:00 to 01:00 UTC on Monday, October 19): DOGE $0.0793967, PEPE $0.00000401, TRUMP $1.73153. Pick your champion.