Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | Bitcoin | Ethereum | Solana |
|---|---|---|---|
| 2026-10-12T21:33:59.000Z | 36.0% | 38.0% | 26.0% |
| 2026-10-12T21:49:00.000Z | 39.0% | 38.0% | 29.0% |
| 2026-10-12T22:09:00.000Z | 39.0% | 38.0% | 29.0% |
| 2026-10-12T22:34:00.000Z | 39.0% | 38.0% | 29.0% |
| 2026-10-12T22:54:00.000Z | 39.0% | 38.0% | 29.0% |
| 2026-10-12T23:14:00.000Z | 39.0% | 38.0% | 29.0% |
| 2026-10-12T23:34:00.000Z | 39.0% | 38.0% | 29.0% |
| 2026-10-12T23:59:00.000Z | 39.0% | 38.0% | 29.0% |
| 2026-10-13T00:19:00.000Z | 39.0% | 38.0% | 29.0% |
| 2026-10-13T00:39:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T00:59:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T01:24:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T01:44:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T02:04:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T02:24:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T02:49:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T03:09:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T03:29:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T03:49:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T04:14:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T04:34:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T04:54:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T05:14:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T05:39:00.000Z | 39.0% | 24.0% | 29.0% |
| 2026-10-13T05:59:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T06:19:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T06:39:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T07:04:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T07:24:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T07:44:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T08:04:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T08:29:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T08:49:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T09:09:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T09:29:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T09:54:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T10:14:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T10:34:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T10:54:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T11:19:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T11:39:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T11:59:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T12:19:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T12:44:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T13:04:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T13:24:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T13:44:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T14:09:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T14:29:00.000Z | 50.0% | 24.0% | 29.0% |
| 2026-10-13T14:49:07.000Z | 50.0% | - | - |
Crypto
Crypto
Three giants, one week, one winner. Who rules from Monday, October 12 to Sunday, October 18 (UTC time): the king Bitcoin, the engine Ethereum or the speed of Solana? The crypto with the best percentage performance of the week wins. If all three go down, the one that goes down least wins. Starting prices (00:00 UTC on Monday, October 12, Binance): Bitcoin $83,768.02, Ethereum $2,536.39, Solana $111.32. Pick your champion.