Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
| Time | > USD $75,000 | > USD $85,000 | > USD $95,000 |
|---|---|---|---|
| 2026-09-30T21:15:59.000Z | 81.0% | 43.0% | 13.0% |
| 2026-10-01T02:16:00.000Z | 81.0% | 43.0% | 13.0% |
| 2026-10-01T09:16:00.000Z | 81.0% | 43.0% | 13.0% |
| 2026-10-01T15:16:00.000Z | 74.0% | 43.0% | 22.0% |
| 2026-10-01T21:16:00.000Z | 74.0% | 43.0% | 22.0% |
| 2026-10-02T03:16:00.000Z | 74.0% | 43.0% | 22.0% |
| 2026-10-02T10:16:00.000Z | 77.0% | 43.0% | 22.0% |
| 2026-10-02T16:16:00.000Z | 77.0% | 43.0% | 22.0% |
| 2026-10-02T22:16:00.000Z | 77.0% | 43.0% | 22.0% |
| 2026-10-03T04:16:00.000Z | 77.0% | 43.0% | 22.0% |
| 2026-10-03T11:16:00.000Z | 77.0% | 43.0% | 22.0% |
| 2026-10-03T17:16:00.000Z | 77.0% | 43.0% | 22.0% |
| 2026-10-03T23:16:00.000Z | 77.0% | 43.0% | 22.0% |
| 2026-10-04T05:16:00.000Z | 74.0% | 43.0% | 22.0% |
| 2026-10-04T12:16:00.000Z | 74.0% | 43.0% | 22.0% |
| 2026-10-04T18:16:00.000Z | 77.0% | 54.0% | 22.0% |
| 2026-10-05T00:16:00.000Z | 77.0% | 54.0% | 22.0% |
| 2026-10-05T07:16:00.000Z | 77.0% | 54.0% | 22.0% |
| 2026-10-05T13:16:00.000Z | 77.0% | 54.0% | 22.0% |
| 2026-10-05T19:16:00.000Z | 77.0% | 54.0% | 22.0% |
| 2026-10-06T01:16:00.000Z | 77.0% | 54.0% | 22.0% |
| 2026-10-06T08:16:00.000Z | 77.0% | 54.0% | 22.0% |
| 2026-10-06T14:16:00.000Z | 77.0% | 54.0% | 22.0% |
| 2026-10-06T20:16:00.000Z | 77.0% | 54.0% | 22.0% |
| 2026-10-07T02:16:00.000Z | 77.0% | 54.0% | 22.0% |
| 2026-10-07T09:16:00.000Z | 80.0% | 54.0% | 22.0% |
| 2026-10-07T15:16:00.000Z | 80.0% | 54.0% | 22.0% |
| 2026-10-07T21:16:00.000Z | 80.0% | 54.0% | 22.0% |
| 2026-10-08T03:16:00.000Z | 80.0% | 54.0% | 22.0% |
| 2026-10-08T10:16:00.000Z | 80.0% | 54.0% | 22.0% |
| 2026-10-08T16:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-08T22:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-09T04:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-09T11:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-09T17:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-09T23:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-10T06:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-10T12:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-10T18:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-11T00:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-11T07:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-11T13:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-11T19:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-12T01:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-12T08:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-12T14:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-12T20:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-13T02:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-13T09:16:00.000Z | 80.0% | 50.0% | 22.0% |
| 2026-10-13T15:16:44.000Z | 80.0% | - | - |
Crypto
Where will Bitcoin be at this date's close? Each price level resolves separately, based on Bitcoin's price at the exact moment of the close. Pick your levels and take your position.