Entretenimiento
Closes on August 28, 2026
| Time | Yes | No |
|---|---|---|
| 2026-07-31T23:42:29.000Z | 37.0% | 37.0% |
| 2026-08-01T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-01T23:42:29.000Z | 37.0% | 37.0% |
| 2026-08-02T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-02T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-03T07:42:29.000Z | 37.0% | 37.0% |
| 2026-08-03T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-04T07:42:29.000Z | 37.0% | 37.0% |
| 2026-08-04T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-05T07:42:29.000Z | 37.0% | 37.0% |
| 2026-08-05T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-06T03:42:29.000Z | 37.0% | 37.0% |
| 2026-08-06T15:42:29.000Z | 37.0% | 37.0% |
| 2026-08-07T03:42:29.000Z | 37.0% | 37.0% |
| 2026-08-07T15:42:29.000Z | 37.0% | 37.0% |
| 2026-08-08T03:42:29.000Z | 37.0% | 37.0% |
| 2026-08-08T15:42:29.000Z | 37.0% | 37.0% |
| 2026-08-09T03:42:29.000Z | 37.0% | 37.0% |
| 2026-08-09T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-09T23:42:29.000Z | 37.0% | 37.0% |
| 2026-08-10T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-10T23:42:29.000Z | 37.0% | 37.0% |
| 2026-08-11T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-11T23:42:29.000Z | 37.0% | 37.0% |
| 2026-08-12T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-12T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-13T07:42:29.000Z | 37.0% | 37.0% |
| 2026-08-13T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-14T07:42:29.000Z | 37.0% | 37.0% |
| 2026-08-14T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-15T07:42:29.000Z | 37.0% | 37.0% |
| 2026-08-15T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-16T03:42:29.000Z | 37.0% | 37.0% |
| 2026-08-16T15:42:29.000Z | 37.0% | 37.0% |
| 2026-08-17T03:42:29.000Z | 37.0% | 37.0% |
| 2026-08-17T15:42:29.000Z | 37.0% | 37.0% |
| 2026-08-18T03:42:29.000Z | 37.0% | 37.0% |
| 2026-08-18T15:42:29.000Z | 37.0% | 37.0% |
| 2026-08-19T03:42:29.000Z | 37.0% | 37.0% |
| 2026-08-19T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-19T23:42:29.000Z | 37.0% | 37.0% |
| 2026-08-20T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-20T23:42:29.000Z | 37.0% | 37.0% |
| 2026-08-21T11:42:29.000Z | 41.0% | 61.0% |
| 2026-08-21T23:42:29.000Z | 41.0% | 61.0% |
| 2026-08-22T11:42:29.000Z | 41.0% | 61.0% |
| 2026-08-22T19:42:29.000Z | 41.0% | 61.0% |
| 2026-08-23T07:42:29.000Z | 41.0% | 61.0% |
| 2026-08-23T19:42:29.000Z | 41.0% | 61.0% |
| 2026-08-24T10:57:00.000Z | 39.0% | 61.0% |
"Nalguita y Teta" by Neton Vega tops Spotify’s Top 50 México. Will it hold #1 at the end of August, or will someone dethrone it? Take your position.