Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Entretenimiento
Closes on August 28, 2026
| Time | Yes | No |
|---|---|---|
| 2026-07-31T23:42:29.000Z | 37.0% | 37.0% |
| 2026-08-01T04:42:29.000Z | 37.0% | 37.0% |
| 2026-08-01T09:42:29.000Z | 37.0% | 37.0% |
| 2026-08-01T14:42:29.000Z | 37.0% | 37.0% |
| 2026-08-01T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-01T23:42:29.000Z | 37.0% | 37.0% |
| 2026-08-02T04:42:29.000Z | 37.0% | 37.0% |
| 2026-08-02T09:42:29.000Z | 37.0% | 37.0% |
| 2026-08-02T14:42:29.000Z | 37.0% | 37.0% |
| 2026-08-02T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-03T00:42:29.000Z | 37.0% | 37.0% |
| 2026-08-03T05:42:29.000Z | 37.0% | 37.0% |
| 2026-08-03T10:42:29.000Z | 37.0% | 37.0% |
| 2026-08-03T14:42:29.000Z | 37.0% | 37.0% |
| 2026-08-03T19:42:29.000Z | 37.0% | 37.0% |
| 2026-08-04T00:42:29.000Z | 37.0% | 37.0% |
| 2026-08-04T05:42:29.000Z | 37.0% | 37.0% |
| 2026-08-04T10:42:29.000Z | 37.0% | 37.0% |
| 2026-08-04T15:42:29.000Z | 37.0% | 37.0% |
| 2026-08-04T20:42:29.000Z | 37.0% | 37.0% |
| 2026-08-05T01:42:29.000Z | 37.0% | 37.0% |
| 2026-08-05T05:42:29.000Z | 37.0% | 37.0% |
| 2026-08-05T10:42:29.000Z | 37.0% | 37.0% |
| 2026-08-05T15:42:29.000Z | 37.0% | 37.0% |
| 2026-08-05T20:42:29.000Z | 37.0% | 37.0% |
| 2026-08-06T01:42:29.000Z | 37.0% | 37.0% |
| 2026-08-06T06:42:29.000Z | 37.0% | 37.0% |
| 2026-08-06T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-06T16:42:29.000Z | 37.0% | 37.0% |
| 2026-08-06T20:42:29.000Z | 37.0% | 37.0% |
| 2026-08-07T01:42:29.000Z | 37.0% | 37.0% |
| 2026-08-07T06:42:29.000Z | 37.0% | 37.0% |
| 2026-08-07T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-07T16:42:29.000Z | 37.0% | 37.0% |
| 2026-08-07T21:42:29.000Z | 37.0% | 37.0% |
| 2026-08-08T02:42:29.000Z | 37.0% | 37.0% |
| 2026-08-08T07:42:29.000Z | 37.0% | 37.0% |
| 2026-08-08T11:42:29.000Z | 37.0% | 37.0% |
| 2026-08-08T16:42:29.000Z | 37.0% | 37.0% |
| 2026-08-08T21:42:29.000Z | 37.0% | 37.0% |
| 2026-08-09T02:42:29.000Z | 37.0% | 37.0% |
| 2026-08-09T07:42:29.000Z | 37.0% | 37.0% |
| 2026-08-09T12:42:29.000Z | 37.0% | 37.0% |
| 2026-08-09T17:42:29.000Z | 37.0% | 37.0% |
| 2026-08-09T22:42:29.000Z | 37.0% | 37.0% |
| 2026-08-10T02:42:29.000Z | 37.0% | 37.0% |
| 2026-08-10T07:42:29.000Z | 37.0% | 37.0% |
| 2026-08-10T12:42:29.000Z | 37.0% | 37.0% |
| 2026-08-10T17:42:29.000Z | 37.0% | 37.0% |
| 2026-08-10T23:39:41.000Z | 37.0% | 63.0% |
"Nalguita y Teta" by Neton Vega tops Spotify’s Top 50 México. Will it hold #1 at the end of August, or will someone dethrone it? Take your position.