Economía
Closes on September 1, 2026
| Time | Yes | No |
|---|---|---|
| 2026-07-31T23:42:28.000Z | 48.0% | 48.0% |
| 2026-08-01T11:42:28.000Z | 48.0% | 48.0% |
| 2026-08-01T23:42:28.000Z | 48.0% | 48.0% |
| 2026-08-02T11:42:28.000Z | 48.0% | 48.0% |
| 2026-08-02T23:42:28.000Z | 48.0% | 48.0% |
| 2026-08-03T11:42:28.000Z | 48.0% | 48.0% |
| 2026-08-03T23:42:28.000Z | 48.0% | 48.0% |
| 2026-08-04T11:42:28.000Z | 48.0% | 48.0% |
| 2026-08-04T23:42:28.000Z | 48.0% | 48.0% |
| 2026-08-05T11:42:28.000Z | 48.0% | 48.0% |
| 2026-08-05T23:42:28.000Z | 48.0% | 48.0% |
| 2026-08-06T11:42:28.000Z | 48.0% | 48.0% |
| 2026-08-06T23:42:28.000Z | 48.0% | 48.0% |
| 2026-08-07T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-07T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-08T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-08T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-09T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-09T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-10T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-10T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-11T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-11T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-12T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-12T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-13T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-13T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-14T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-14T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-15T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-15T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-16T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-16T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-17T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-17T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-18T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-18T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-19T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-19T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-20T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-20T23:42:28.000Z | 51.0% | 48.0% |
| 2026-08-21T11:42:28.000Z | 51.0% | 48.0% |
| 2026-08-21T23:42:28.000Z | 51.0% | 55.0% |
| 2026-08-22T11:42:28.000Z | 51.0% | 55.0% |
| 2026-08-22T23:42:28.000Z | 51.0% | 55.0% |
| 2026-08-23T11:42:28.000Z | 51.0% | 55.0% |
| 2026-08-23T23:42:28.000Z | 51.0% | 55.0% |
| 2026-08-24T11:42:28.000Z | 53.0% | 49.0% |
| 2026-08-24T23:42:28.000Z | 43.0% | 55.0% |
| 2026-08-25T13:20:13.000Z | 45.0% | 59.0% |
The price of Magna gasoline is a gauge of Mexican wallets. Will the national average of regular gasoline end above $24.00 per liter as of August 31, 2026, per Profeco? Yes or No.