Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Real Madrid | Roma | Draw |
|---|---|---|---|
| 2026-09-24T20:05:59.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-25T02:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-25T09:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-25T16:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-26T00:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-26T07:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-26T14:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-26T21:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-27T04:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-27T11:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-27T19:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-28T02:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-28T09:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-28T16:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-28T23:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-29T06:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-29T14:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-29T21:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-30T04:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-30T11:06:00.000Z | 42.0% | 30.0% | 28.0% |
| 2026-09-30T18:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-01T01:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-01T09:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-01T16:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-01T23:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-02T06:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-02T13:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-02T20:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-03T04:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-03T11:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-03T18:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-04T01:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-04T08:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-04T15:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-04T23:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-05T06:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-05T13:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-05T20:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-06T03:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-06T10:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-06T18:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-07T01:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-07T08:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-07T15:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-07T22:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-08T05:06:00.000Z | 42.0% | 32.0% | 28.0% |
| 2026-10-08T13:06:00.000Z | 57.0% | 32.0% | 28.0% |
| 2026-10-08T20:06:00.000Z | 57.0% | 32.0% | 25.0% |
| 2026-10-09T03:06:00.000Z | 57.0% | 32.0% | 25.0% |
| 2026-10-09T10:12:17.000Z | 55.0% | 32.0% | 25.0% |
Sports
Roma host Real Madrid in the UEFA Champions League. Pick who wins or if they draw. Take your position.