Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Real Madrid | Draw | Villarreal |
|---|---|---|---|
| 2026-09-24T19:39:59.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-25T05:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-25T17:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-26T04:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-26T16:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-27T03:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-27T15:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-28T02:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-28T14:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-29T01:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-29T13:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-30T00:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-30T12:40:00.000Z | 62.0% | 22.0% | 16.0% |
| 2026-09-30T23:40:00.000Z | 62.0% | 22.0% | 13.0% |
| 2026-10-01T11:40:00.000Z | 62.0% | 22.0% | 13.0% |
| 2026-10-01T22:40:00.000Z | 62.0% | 22.0% | 13.0% |
| 2026-10-02T10:40:00.000Z | 62.0% | 22.0% | 13.0% |
| 2026-10-02T21:40:00.000Z | 62.0% | 22.0% | 13.0% |
| 2026-10-03T09:40:00.000Z | 62.0% | 22.0% | 13.0% |
| 2026-10-03T20:40:00.000Z | 62.0% | 22.0% | 13.0% |
| 2026-10-04T08:40:00.000Z | 62.0% | 22.0% | 13.0% |
| 2026-10-04T19:40:00.000Z | 76.0% | 22.0% | 13.0% |
| 2026-10-05T07:40:00.000Z | 76.0% | 22.0% | 13.0% |
| 2026-10-05T18:40:00.000Z | 75.0% | 22.0% | 13.0% |
| 2026-10-06T06:40:00.000Z | 75.0% | 22.0% | 13.0% |
| 2026-10-06T17:40:00.000Z | 75.0% | 22.0% | 13.0% |
| 2026-10-07T05:40:00.000Z | 75.0% | 22.0% | 13.0% |
| 2026-10-07T16:40:00.000Z | 75.0% | 22.0% | 13.0% |
| 2026-10-08T04:40:00.000Z | 75.0% | 22.0% | 13.0% |
| 2026-10-08T15:40:00.000Z | 78.0% | 22.0% | 13.0% |
| 2026-10-09T03:40:00.000Z | 78.0% | 17.0% | 13.0% |
| 2026-10-09T14:40:00.000Z | 78.0% | 17.0% | 13.0% |
| 2026-10-10T02:40:00.000Z | 78.0% | 21.0% | 13.0% |
| 2026-10-10T13:40:00.000Z | 78.0% | 21.0% | 13.0% |
| 2026-10-11T01:57:12.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-11T14:58:31.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T05:10:52.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T17:01:09.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T20:34:14.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T23:53:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T03:29:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T06:41:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T10:17:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T13:29:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:45:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:56:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:08:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:19:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:31:43.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:41:43.000Z | 100.0% | 0.0% | 0.0% |
Sports
Real Madrid host Villarreal in the LaLiga. Pick who wins or if they draw. Take your position.