Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Deportes
Closes on November 16, 2026
| Time | Yes | non |
|---|---|---|
| 2026-07-28T19:37:56.000Z | 70.0% | 70.0% |
| 2026-07-29T02:37:56.000Z | 70.0% | 70.0% |
| 2026-07-29T09:37:56.000Z | 70.0% | 70.0% |
| 2026-07-29T16:37:56.000Z | 70.0% | 70.0% |
| 2026-07-29T23:37:56.000Z | 70.0% | 70.0% |
| 2026-07-30T06:37:56.000Z | 70.0% | 70.0% |
| 2026-07-30T13:37:56.000Z | 70.0% | 70.0% |
| 2026-07-30T20:37:56.000Z | 70.0% | 70.0% |
| 2026-07-31T03:37:56.000Z | 70.0% | 70.0% |
| 2026-07-31T10:37:56.000Z | 70.0% | 70.0% |
| 2026-07-31T17:37:56.000Z | 70.0% | 70.0% |
| 2026-08-01T00:37:56.000Z | 70.0% | 70.0% |
| 2026-08-01T07:37:56.000Z | 70.0% | 70.0% |
| 2026-08-01T15:37:56.000Z | 70.0% | 70.0% |
| 2026-08-01T22:37:56.000Z | 70.0% | 70.0% |
| 2026-08-02T05:37:56.000Z | 70.0% | 70.0% |
| 2026-08-02T12:37:56.000Z | 70.0% | 70.0% |
| 2026-08-02T19:37:56.000Z | 70.0% | 70.0% |
| 2026-08-03T02:37:56.000Z | 70.0% | 70.0% |
| 2026-08-03T09:37:56.000Z | 70.0% | 70.0% |
| 2026-08-03T16:37:56.000Z | 70.0% | 70.0% |
| 2026-08-03T23:37:56.000Z | 70.0% | 70.0% |
| 2026-08-04T06:37:56.000Z | 70.0% | 70.0% |
| 2026-08-04T13:37:56.000Z | 70.0% | 70.0% |
| 2026-08-04T20:37:56.000Z | 70.0% | 70.0% |
| 2026-08-05T03:37:56.000Z | 70.0% | 70.0% |
| 2026-08-05T10:37:56.000Z | 70.0% | 70.0% |
| 2026-08-05T17:37:56.000Z | 70.0% | 70.0% |
| 2026-08-06T00:37:56.000Z | 70.0% | 70.0% |
| 2026-08-06T07:37:56.000Z | 70.0% | 70.0% |
| 2026-08-06T14:37:56.000Z | 70.0% | 70.0% |
| 2026-08-06T21:37:56.000Z | 70.0% | 70.0% |
| 2026-08-07T04:37:56.000Z | 70.0% | 70.0% |
| 2026-08-07T11:37:56.000Z | 70.0% | 70.0% |
| 2026-08-07T18:37:56.000Z | 70.0% | 70.0% |
| 2026-08-08T01:37:56.000Z | 70.0% | 70.0% |
| 2026-08-08T08:37:56.000Z | 70.0% | 70.0% |
| 2026-08-08T16:37:56.000Z | 70.0% | 70.0% |
| 2026-08-08T23:37:56.000Z | 70.0% | 70.0% |
| 2026-08-09T06:37:56.000Z | 70.0% | 70.0% |
| 2026-08-09T13:37:56.000Z | 70.0% | 70.0% |
| 2026-08-09T20:37:56.000Z | 70.0% | 70.0% |
| 2026-08-10T03:37:56.000Z | 70.0% | 70.0% |
| 2026-08-10T10:37:56.000Z | 70.0% | 70.0% |
| 2026-08-10T17:37:56.000Z | 70.0% | 70.0% |
| 2026-08-11T00:37:56.000Z | 70.0% | 70.0% |
| 2026-08-11T07:37:56.000Z | 70.0% | 70.0% |
| 2026-08-11T14:37:56.000Z | 70.0% | 70.0% |
| 2026-08-11T21:37:56.000Z | 70.0% | 70.0% |
| 2026-08-12T04:55:13.000Z | 70.0% | 30.0% |
El Torito already won it in 2025 for his Giro, and this year he took the podium in the Tour de France: the first Mexican in history, plus one stage and the white jersey. The Awards Act does allow for repetition, so the door is open. But the jury distributes the prize among several categories and there is a harvest of medalists this year. Are you going back to the National Palace for the award, or is it someone else's turn this time? Take your position.