Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Deportes
Closes on August 13, 2026
| Time | San Diego FC | Puebla |
|---|---|---|
| 2026-08-06T17:49:14.000Z | 62.0% | 62.0% |
| 2026-08-06T19:49:14.000Z | 62.0% | 62.0% |
| 2026-08-06T22:04:14.000Z | 62.0% | 62.0% |
| 2026-08-07T00:04:14.000Z | 62.0% | 62.0% |
| 2026-08-07T02:04:14.000Z | 62.0% | 62.0% |
| 2026-08-07T04:04:14.000Z | 62.0% | 62.0% |
| 2026-08-07T06:19:14.000Z | 62.0% | 62.0% |
| 2026-08-07T08:19:14.000Z | 62.0% | 62.0% |
| 2026-08-07T10:19:14.000Z | 62.0% | 62.0% |
| 2026-08-07T12:34:14.000Z | 62.0% | 62.0% |
| 2026-08-07T14:34:14.000Z | 62.0% | 62.0% |
| 2026-08-07T16:34:14.000Z | 62.0% | 62.0% |
| 2026-08-07T18:34:14.000Z | 62.0% | 62.0% |
| 2026-08-07T20:49:14.000Z | 62.0% | 62.0% |
| 2026-08-07T22:49:14.000Z | 62.0% | 62.0% |
| 2026-08-08T00:49:14.000Z | 62.0% | 62.0% |
| 2026-08-08T03:04:14.000Z | 62.0% | 62.0% |
| 2026-08-08T05:04:14.000Z | 62.0% | 62.0% |
| 2026-08-08T07:04:14.000Z | 62.0% | 62.0% |
| 2026-08-08T09:04:14.000Z | 62.0% | 62.0% |
| 2026-08-08T11:19:14.000Z | 62.0% | 62.0% |
| 2026-08-08T13:19:14.000Z | 62.0% | 62.0% |
| 2026-08-08T15:19:14.000Z | 62.0% | 62.0% |
| 2026-08-08T17:34:14.000Z | 62.0% | 62.0% |
| 2026-08-08T19:34:14.000Z | 62.0% | 62.0% |
| 2026-08-08T21:34:14.000Z | 62.0% | 62.0% |
| 2026-08-08T23:34:14.000Z | 62.0% | 62.0% |
| 2026-08-09T01:49:14.000Z | 62.0% | 62.0% |
| 2026-08-09T03:49:14.000Z | 62.0% | 62.0% |
| 2026-08-09T05:49:14.000Z | 62.0% | 62.0% |
| 2026-08-09T08:04:14.000Z | 62.0% | 62.0% |
| 2026-08-09T10:04:14.000Z | 62.0% | 62.0% |
| 2026-08-09T12:04:14.000Z | 62.0% | 62.0% |
| 2026-08-09T14:04:14.000Z | 62.0% | 62.0% |
| 2026-08-09T16:19:14.000Z | 62.0% | 62.0% |
| 2026-08-09T18:19:14.000Z | 62.0% | 62.0% |
| 2026-08-09T20:19:14.000Z | 62.0% | 62.0% |
| 2026-08-09T22:34:14.000Z | 62.0% | 62.0% |
| 2026-08-10T00:34:14.000Z | 62.0% | 62.0% |
| 2026-08-10T02:34:14.000Z | 62.0% | 62.0% |
| 2026-08-10T04:34:14.000Z | 62.0% | 62.0% |
| 2026-08-10T06:49:14.000Z | 62.0% | 62.0% |
| 2026-08-10T08:49:14.000Z | 62.0% | 62.0% |
| 2026-08-10T10:49:14.000Z | 62.0% | 62.0% |
| 2026-08-10T13:04:14.000Z | 62.0% | 62.0% |
| 2026-08-10T15:04:14.000Z | 62.0% | 62.0% |
| 2026-08-10T17:04:14.000Z | 62.0% | 62.0% |
| 2026-08-10T19:04:14.000Z | 62.0% | 62.0% |
| 2026-08-10T21:19:14.000Z | 62.0% | 62.0% |
| 2026-08-10T23:22:10.000Z | 62.0% | 38.0% |
San Diego FC against Puebla on Day 3 of the 2026 Leagues Cup, Wednesday, August 12, 2026 at 20:15 in Mexico City. There is no tie here: if the 90 minutes end evenly, it is defined on penalties and whoever wins the round wins the market.