Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Barcelona | Draw | Getafe |
|---|---|---|---|
| 2026-09-24T19:43:59.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-25T01:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-25T08:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-25T16:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-25T23:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-26T06:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-26T13:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-26T20:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-27T03:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-27T11:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-27T18:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-28T01:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-28T08:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-28T15:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-28T23:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-29T06:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-29T13:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-29T20:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-30T03:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-30T10:44:00.000Z | 72.0% | 18.0% | 10.0% |
| 2026-09-30T18:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-01T01:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-01T08:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-01T15:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-01T22:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-02T06:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-02T13:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-02T20:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-03T03:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-03T10:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-03T18:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-04T01:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-04T08:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-04T15:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-04T22:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-05T05:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-05T13:44:00.000Z | 95.0% | 18.0% | 10.0% |
| 2026-10-05T20:44:00.000Z | 91.0% | 18.0% | 10.0% |
| 2026-10-06T03:44:00.000Z | 85.0% | 18.0% | 10.0% |
| 2026-10-06T10:44:00.000Z | 85.0% | 18.0% | 10.0% |
| 2026-10-06T17:44:00.000Z | 85.0% | 12.0% | 15.0% |
| 2026-10-07T01:44:00.000Z | 85.0% | 12.0% | 15.0% |
| 2026-10-07T08:44:00.000Z | 85.0% | 12.0% | 15.0% |
| 2026-10-07T15:44:00.000Z | 90.0% | 12.0% | 15.0% |
| 2026-10-07T22:44:00.000Z | 94.0% | 12.0% | 15.0% |
| 2026-10-08T05:44:00.000Z | 94.0% | 12.0% | 15.0% |
| 2026-10-08T12:44:00.000Z | 94.0% | 12.0% | 15.0% |
| 2026-10-08T20:44:00.000Z | 93.0% | 12.0% | 15.0% |
| 2026-10-09T03:44:00.000Z | 93.0% | 12.0% | 15.0% |
| 2026-10-09T11:11:22.000Z | 92.0% | 6.0% | 5.0% |
Sports
Barcelona host Getafe in the LaLiga. Pick who wins or if they draw. Take your position.