Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Draw | Atlas | Chivas |
|---|---|---|---|
| 2026-09-24T19:45:59.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-25T06:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-25T17:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-26T05:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-26T16:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-27T04:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-27T16:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-28T03:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-28T15:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-29T03:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-29T14:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-30T02:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-09-30T13:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-01T01:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-01T13:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-02T00:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-02T12:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-02T23:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-03T11:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-03T23:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-04T10:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-04T22:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-05T09:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-05T21:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-06T09:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-06T20:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-07T08:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-07T20:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-08T07:46:00.000Z | 29.0% | 34.0% | 37.0% |
| 2026-10-08T19:46:00.000Z | 28.0% | 32.0% | 37.0% |
| 2026-10-09T06:46:00.000Z | 28.0% | 32.0% | 37.0% |
| 2026-10-09T18:46:00.000Z | 28.0% | 32.0% | 37.0% |
| 2026-10-10T06:46:00.000Z | 28.0% | 32.0% | 37.0% |
| 2026-10-10T17:46:00.000Z | 28.0% | 32.0% | 37.0% |
| 2026-10-11T05:08:38.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-11T16:58:27.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T05:52:47.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T16:41:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T19:53:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-12T23:29:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T02:41:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T06:17:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T09:50:30.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T13:04:05.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:20:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:32:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:43:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T15:55:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:06:40.000Z | 100.0% | 0.0% | 0.0% |
| 2026-10-13T16:17:40.000Z | 100.0% | 0.0% | 0.0% |
Sports
Atlas host Chivas in the Liga MX. Pick who wins or if they draw. Take your position.