Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Deportes
Deportes
| Time | Chivas | Atlas | Draw |
|---|---|---|---|
| 2026-09-24T19:44:59.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T19:48:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T19:51:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T19:55:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T19:58:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:02:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:05:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:09:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:12:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:16:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:20:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:23:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:27:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:30:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:34:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:37:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:41:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:44:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:48:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:51:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:55:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T20:59:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:02:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:06:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:09:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:13:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:16:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:20:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:23:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:27:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:31:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:34:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:38:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:41:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:45:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:48:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:52:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:55:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T21:59:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:02:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:06:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:10:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:13:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:17:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:20:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:24:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:27:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:31:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:34:00.000Z | 37.0% | 34.0% | 29.0% |
| 2026-09-24T22:38:54.000Z | 37.0% | - | - |
Atlas host Chivas in the Liga MX. Pick who wins or if they draw. Take your position.