Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Sports
| Time | Atlético de Madrid | Draw | Alavés |
|---|---|---|---|
| 2026-09-24T19:45:59.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-25T01:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-25T08:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-25T16:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-25T23:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-26T06:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-26T13:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-26T20:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-27T03:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-27T11:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-27T18:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-28T01:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-28T08:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-28T15:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-28T23:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-29T06:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-29T13:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-29T20:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-30T03:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-30T10:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-09-30T18:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-01T01:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-01T08:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-01T15:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-01T22:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-02T06:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-02T13:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-02T20:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-03T03:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-03T10:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-03T18:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-04T01:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-04T08:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-04T15:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-04T22:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-05T05:46:00.000Z | 46.0% | 28.0% | 26.0% |
| 2026-10-05T13:46:00.000Z | 46.0% | 27.0% | 26.0% |
| 2026-10-05T20:46:00.000Z | 46.0% | 27.0% | 26.0% |
| 2026-10-06T03:46:00.000Z | 46.0% | 27.0% | 26.0% |
| 2026-10-06T10:46:00.000Z | 55.0% | 27.0% | 26.0% |
| 2026-10-06T17:46:00.000Z | 55.0% | 27.0% | 26.0% |
| 2026-10-07T01:46:00.000Z | 55.0% | 27.0% | 26.0% |
| 2026-10-07T08:46:00.000Z | 55.0% | 27.0% | 26.0% |
| 2026-10-07T15:46:00.000Z | 55.0% | 27.0% | 26.0% |
| 2026-10-07T22:46:00.000Z | 55.0% | 27.0% | 26.0% |
| 2026-10-08T05:46:00.000Z | 55.0% | 27.0% | 26.0% |
| 2026-10-08T12:46:00.000Z | 53.0% | 27.0% | 26.0% |
| 2026-10-08T20:46:00.000Z | 53.0% | 27.0% | 23.0% |
| 2026-10-09T03:46:00.000Z | 53.0% | 27.0% | 23.0% |
| 2026-10-09T11:02:14.000Z | 53.0% | 27.0% | 23.0% |
Sports
Alavés host Atlético de Madrid in the LaLiga. Pick who wins or if they draw. Take your position.