Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Crypto
Crypto
| Time | $0.15 to $0.20 | $0.20 to $0.25 | Above $0.25 |
|---|---|---|---|
| 2026-09-22T22:25:59.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:26:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:27:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:28:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:29:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:31:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:32:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:33:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:34:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:35:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:36:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:37:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:38:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:39:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:40:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:42:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:43:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:44:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:45:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:46:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:47:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:48:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:49:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:50:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:51:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:53:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:54:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:55:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:56:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:57:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:58:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T22:59:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:00:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:01:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:02:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:04:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:05:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:06:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:07:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:08:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:09:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:10:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:11:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:12:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:13:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:15:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:16:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:17:00.000Z | 52.0% | 37.0% | 6.0% |
| 2026-09-22T23:18:00.000Z | 52.0% | 37.0% | - |
| 2026-09-22T23:19:59.000Z | 52.0% | - | - |
FARTCOIN will close in one of these price ranges. Each range is an outcome and exactly one occurs. The outcome is decided by FARTCOIN's 60-minute Hyperliquid TWAP at the close. Pick your range and take your position.