Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Time | Sí | No |
|---|---|---|
| 2026-06-16T23:27:46.000Z | 4.0% | 4.0% |
| 2026-06-17T15:27:46.000Z | 3.0% | 97.0% |
| 2026-06-18T03:27:46.000Z | 3.0% | 97.0% |
| 2026-06-18T19:27:46.000Z | 3.0% | 97.0% |
| 2026-06-19T07:27:46.000Z | 3.0% | 97.0% |
| 2026-06-19T23:27:46.000Z | 3.0% | 97.0% |
| 2026-06-20T11:27:46.000Z | 3.0% | 97.0% |
| 2026-06-21T03:27:46.000Z | 3.0% | 97.0% |
| 2026-06-21T15:27:46.000Z | 3.0% | 97.0% |
| 2026-06-22T07:27:46.000Z | 3.0% | 97.0% |
| 2026-06-22T19:27:46.000Z | 3.0% | 97.0% |
| 2026-06-23T11:27:46.000Z | 3.0% | 97.0% |
| 2026-06-23T23:27:46.000Z | 3.0% | 97.0% |
| 2026-06-24T15:27:46.000Z | 3.0% | 97.0% |
| 2026-06-25T03:27:46.000Z | 3.0% | 97.0% |
| 2026-06-25T19:27:46.000Z | 3.0% | 97.0% |
| 2026-06-26T07:27:46.000Z | 3.0% | 97.0% |
| 2026-06-26T23:27:46.000Z | 3.0% | 97.0% |
| 2026-06-27T15:27:46.000Z | 3.0% | 97.0% |
| 2026-06-28T03:27:46.000Z | 3.0% | 97.0% |
| 2026-06-28T19:27:46.000Z | 3.0% | 97.0% |
| 2026-06-29T07:27:46.000Z | 3.0% | 97.0% |
| 2026-06-29T23:27:46.000Z | 3.0% | 97.0% |
| 2026-06-30T11:27:46.000Z | 3.0% | 97.0% |
| 2026-07-01T03:27:46.000Z | 3.0% | 97.0% |
| 2026-07-01T15:27:46.000Z | 3.0% | 97.0% |
| 2026-07-02T07:27:46.000Z | 3.0% | 97.0% |
| 2026-07-02T19:27:46.000Z | 3.0% | 97.0% |
| 2026-07-03T11:27:46.000Z | 3.0% | 97.0% |
| 2026-07-03T23:27:46.000Z | 3.0% | 97.0% |
| 2026-07-04T15:27:46.000Z | 3.0% | 97.0% |
| 2026-07-05T03:27:46.000Z | 3.0% | 97.0% |
| 2026-07-05T19:27:46.000Z | 3.0% | 97.0% |
| 2026-07-06T11:27:46.000Z | 3.0% | 97.0% |
| 2026-07-06T23:27:46.000Z | 3.0% | 97.0% |
| 2026-07-07T15:27:46.000Z | 3.0% | 97.0% |
| 2026-07-08T03:27:46.000Z | 3.0% | 97.0% |
| 2026-07-08T19:27:46.000Z | 3.0% | 97.0% |
| 2026-07-09T07:27:46.000Z | 3.0% | 97.0% |
| 2026-07-09T23:27:46.000Z | 3.0% | 97.0% |
| 2026-07-10T11:27:46.000Z | 3.0% | 97.0% |
| 2026-07-11T03:27:46.000Z | 3.0% | 97.0% |
| 2026-07-11T15:27:46.000Z | 3.0% | 97.0% |
| 2026-07-12T07:27:46.000Z | 3.0% | 97.0% |
| 2026-07-12T19:27:46.000Z | 3.0% | 97.0% |
| 2026-07-13T11:27:46.000Z | 3.0% | 97.0% |
| 2026-07-13T23:27:46.000Z | 3.0% | 97.0% |
| 2026-07-14T15:27:46.000Z | 3.0% | 97.0% |
| 2026-07-15T03:27:46.000Z | 3.0% | 97.0% |
| 2026-07-15T20:20:03.000Z | 5.0% | 97.0% |
Resuelve solo con la admisión formal por ley del Congreso de EE.UU.; declaraciones, órdenes ejecutivas o estatus territorial no cuentan.
Resuelve Sí únicamente si una ley de admisión de Venezuela como estado de la Unión es aprobada por ambas cámaras del Congreso de Estados Unidos y promulgada en o antes del 31 de diciembre de 2026, 23:59 hora de la Ciudad de México. Declaraciones presidenciales, órdenes ejecutivas, ocupación, administración de facto o cualquier estatus distinto al de estado (territorio, protectorado, etc.) no cuentan. Resuelve No en cualquier otro caso.